1000+SOLD, HOT SALE!
Size Chart | ? | ? | ? | ? | ? | ? |
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 98 | 38.6 | 70 | 27.6 | 65 | 25.6 |
M | 104 | 40.9 | 71 | 28.0 | 66 | 26.0 |
L | 110 | 43.3 | 72 | 28.3 | 67 | 26.4 |
XL | 116 | 45.7 | 73 | 28.7 | 68 | 26.8 |
2XL | 122 | 48.0 | 74 | 29.1 | 69 | 27.2 |
3XL | 128 | 50.4 | 75 | 29.5 | 70 | 27.6 |
4XL | 134 | 52.8 | 76 | 29.9 | 71 | 28.0 |
5XL | 140 | 55.1 | 77 | 30.3 | 72 | 28.3 |
Item?Type:?T-shirts
Gender:?Men
Collar:V-neck
Sleeve?Length:?Long?Sleeve
Pattern?Type:?Solid?Color
Thickness:?Regular
Material: Linen
Style:?Casual
Season:?All Season
Package?includes: 1*T-shirt
NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.