990+SOLD,HOT SALE!
Size Chart | ||||||
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
M | 108 | 42.5 | 61.5 | 24.2 | 76 | 29.9 |
L | 113 | 44.5 | 62.5 | 24.6 | 77.5 | 30.5 |
XL | 118 | 46.5 | 63.5 | 25.0 | 79 | 31.1 |
2XL | 123 | 48.4 | 64.5 | 25.4 | 80.5 | 31.7 |
3XL | 128 | 50.4 | 65.5 | 25.8 | 82 | 32.3 |
Gender: Man
Material: Linen
Style: Casual
Season: All Season
Type: Fashion/Youth
Occasion: Sport/Daily/Activity
Pattern: Plain
NOTICE:
1.Due to the light difference,the color may be slightly different.
2.Please allow slight differences due to manual measurement.