850+SOLD,HOT SALE!
Size Chart | ||||||
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
M | 102 | 40.2 | 72 | 28.3 | 65 | 25.6 |
L | 108 | 42.5 | 73 | 28.7 | 66 | 26.0 |
XL | 114 | 44.9 | 74 | 29.1 | 67 | 26.4 |
2XL | 120 | 47.2 | 75 | 29.5 | 68 | 26.8 |
3XL | 126 | 49.6 | 76 | 29.9 | 69 | 27.2 |
Gender: Men
Material: Polyester
Style: Casual
Occasion: Daily life, Date, Office
Size: M-3XL
Sleeve: Long Sleeve
Pattern: Plaid
Season: All Season
NOTICE:
1.Due to the light difference,the color may be slightly different.
2.Please allow slight differences due to manual measurement.